Update
Renewing Our Faith: St. Martin of Tours Centennial Campaign
Thanks so much to every one who participated in this campaign.
Capital campaign – 6/4/18 | ||
Pledged # pledges 499 | 2,443,172 | |
Uncollectible # pledges 17 | 56,916 | |
Pledges – net | 2,386,256 | |
Collected: | ||
FY13-14 | 77,700 | |
FY14-15 | 695,121 | |
FY15-16 | 411,878 | |
FY16-17 | 375,802 | |
FY17-18 (thru 6/4/18) | 236,251 | |
FY16-17 – School contribution | 100,000 | |
Direct donation and matching funds at school | 48,946 | |
Collected | 1,945,698 | |
Spent: | ||
Church – Improvements | 335,623 | |
Church – font | 25,000 | |
Church – Roof | 14,047 | |
Rectory – Improvements | 469,509 | |
Gym – Improvements | 1,119,181 | |
Gym – Furniture/Fixtures – (drapes) | 5,873 | |
Electrical improvements – school | 79,273 | |
Furniture/Fixtures – rectory furn. | 15,256 | |
Spent | 2,063,761 | |
Funds balance | (118,063) | |
Due to Parish (amount borrowed for construction less repymt) | 460,527 | |
342,464 | ||
Capital campaign accounts – as of 6/4/18 | ||
Diocese cap campaign | 116,596 | |
Heritage cap campaign | 194,455 | |
School/other | 31,413 | |
342,464 | ||
** Borrowed for construction | $695,527 | |
Repaid: | ||
5/25/17 | 140,000 | |
11/9/2017 | 50,000 | |
12/27/2017 | 10,000 | |
3/26/2018 | 10,000 | |
5/23/2018 | 25,000 | |
235,000 | (235,000) | |
Balance due to Parish | 460,527 | |
Renewing Our Faith: St. Martin of Tours Centennial Campaign
Thanks to all of you who have collaborate to this campaign. Our last effort
is to collect all the pledges.
Download St. Martin of Tours – Campaign Brochure
Download St. Martin of Tours – Renewing Our Faith – Public Mailer